ReaganBeaver
Sign Up Login

Mobile, AL Real Estate Subdivision Directory

Are you considering moving to a certain Mobile, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mobile Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mobile 1953 Sub Of Dauphin Island 1 $12,000 70
Mobile Addison Woods 1 $299,319 48
Mobile Aden Hills 2 $279,000 214
Mobile Ahepa Viii 1 $599,000 9
Mobile Air Base Place 1 $99,000 15
Mobile Airport West Commercial Park 1 $550,000 790
Mobile Al 22 $960,177 156
Mobile Alabama Village 1 $30,000 185
Mobile Alba Beach 1 $225,000 108
Mobile Alba Point 1 $479,900 51
Mobile Alden Park 9 $278,489 217
Mobile Alderbrook 1 $290,000 159
Mobile Alexander Heights 2 $169,500 175
Mobile Alexandra Oaks 1 $1,150,000 68
Mobile Alpine Hills 12 $241,574 129
Mobile Alpine Hills East 1 $180,190 45
Mobile Alpine Park 1 $198,000 95
Mobile Amberly 4 $240,950 243
Mobile Amelia Lake 4 $399,950 23
Mobile Anglebrook 11 $329,127 92
Mobile Anson Court 1 $79,900 155
Mobile Antoine 1 $275,000 257
Mobile Antoine Estates 1 $249,900 102
Mobile Arlington 1 $59,900 26
Mobile Arlington Oaks 2 $333,750 129
Mobile Ashbury Place 2 $337,000 141
Mobile Ashland Place 2 $2,450,000 87
Mobile Ashley Estates 3 $248,500 87
Mobile Ashmoor Place 4 $294,083 158
Mobile Ashville 4 $96,075 39
Mobile Aspen Place 2 $179,450 26
Mobile Audubon 1 $359,000 80
Mobile Audubon Place 1 $369,389 94
Mobile Audubon Square 2 $349,600 86
Mobile Audubon Terrace 1 $234,000 80
Mobile Augusta 1 $350,000 22
Mobile Austill Estates 5 $499,000 88
Mobile Austill Place 7 $1,170,714 72
Mobile Austills Add To Spring Hill 1 $399,900 82
Mobile Autumn Ridge 6 $234,851 84
Mobile Avondale Court 1 $85,000 187
Mobile Bakerfield 2 $259,635 125
Mobile Baltimore-gayle 1 $110,000 108
Mobile Banneker 2 $259,900 37
Mobile Bascombe Tract 1 $114,900 114
Mobile Basil Street 4 $76,000 62
Mobile Bassett 1 $199,900 169
Mobile Basswoods 4 $257,450 12
Mobile Batre Lane 2 $232,500 222
Mobile Battery Heights 3 $196,820 121
Mobile Battotti Place 1 $175,000 126
Mobile Bay Forest 1 $239,000 15
Mobile Bay Ridge Estates 2 $32,750 39
Mobile Beau Terra 4 $132,625 210
Mobile Bel Air Executive Park 1 $151,000 40
Mobile Belle Chene 1 $388,000 9
Mobile Belle Isle 2 $99,900 296
Mobile Bellewood 1 $195,000 84
Mobile Bender Park 2 $259,000 536
Mobile Bent Tree Condos 1 $179,000 30
Mobile Bentley Woods 1 $214,900 103
Mobile Berkshire Hills 7 $142,771 100
Mobile Bernhardt 1 $152,000 313
Mobile Beulahland 1 $799,000 30
Mobile Bienville Woods 2 $312,450 62
Mobile Bit Spur Woods 1 $649,000 37
Mobile Blackburn Park 1 $250,000 790
Mobile Bluffs At Cypress Creek 5 $89,880 77
Mobile Bon Air Estates 12 $125,150 166
Mobile Bon Air-rickarby 1 $99,500 51
Mobile Bradbury 2 $389,900 83
Mobile Bradford Place 1 $229,000 68
Mobile Bradshire 3 $168,667 134
Mobile Brannan Place 1 $204,900 111
Mobile Branson Estates 1 $178,000 16
Mobile Breckenridge 1 $315,000 41
Mobile Brentwood 2 $359,700 107
Mobile Briarcliff 1 $365,000 15
Mobile Briarfield 1 $550,000 82
Mobile Briargrove 3 $267,133 110
Mobile Brill Place 1 $115,000 53
Mobile Brills Place 1 $115,000 53
Mobile Bristol Court 1 $735,000 243
Mobile Brookley Heights 4 $89,875 57
Mobile Brookview Terrace 1 $119,900 104
Mobile Brookwood 4 $260,000 31
Mobile Browning Place 1 $29,900 571
Mobile Bryant Place 1 $350,000 493
Mobile Burlington Estates 6 $288,933 105
Mobile Burlington Place 4 $407,475 22
Mobile Burma Hills 3 $282,463 43
Mobile Burney Estates 4 $138,725 95
Mobile Bush Hills 2 $200,000 151
Mobile Cadillac Park 1 $139,149 124
Mobile Calgary 2 $287,500 57
Mobile Cambridge Estates 2 $134,500 47
Mobile Cambridge Place 4 $277,075 146
Mobile Camelot 1 $190,000 150
Mobile Camelot Ii 2 $204,604 21
Mobile Camelot Two 1 $209,999 15
Mobile Cameron Court 1 $449,900 57
Mobile Cameron Place 4 $412,450 28
Mobile Canebrake 1 $79,000 502
Mobile Canterbury Heights 6 $226,500 67
Mobile Canterbury Park 8 $362,500 548
Mobile Canton Place 1 $119,000 31
Mobile Carden 2 $325,349 16
Mobile Carlin Heights 3 $296,633 69
Mobile Carmel East Condos 1 $129,999 165
Mobile Carol Plantation 3 $207,706 160
Mobile Carriage Hills 15 $260,574 51
Mobile Carriage Works Condominiums 2 $404,000 151
Mobile Carriage Works Town Homes 1 $469,000 129
Mobile Carrington North 2 $345,000 64
Mobile Carrington Place 4 $373,725 133
Mobile Carver 1 $175,000 92
Mobile Casa Valencia 1 $200,000 85
Mobile Castlewood 2 $279,900 62
Mobile Cayton Place 1 $39,000 192
Mobile Cecelia Court 1 $160,500 113
Mobile Cedar Bend 2 $209,875 39
Mobile Cedar Bend Condo 3 $184,667 83
Mobile Cedar Grove 1 $35,000 254
Mobile Cedar Point Landing 1 $137,500 194
Mobile Centertown 1 $19,000 22
Mobile Central Texas Street Two 1 $129,000 4
Mobile Cessna Place 1 $159,900 92
Mobile Champion Hills 6 $336,779 145
Mobile Chapel Creek 3 $337,236 49
Mobile Chapel Gate 7 $95,143 2
Mobile Chapel Hill 2 $363,250 44
Mobile Chapin Place 5 $295,931 92
Mobile Charlanda Estates 1 $439,900 117
Mobile Charleston Oaks 7 $741,543 88
Mobile Charlestowne 2 $425,000 162
Mobile Charlotte Oaks 2 $534,900 95
Mobile Charmingdale West 1 $209,900 24
Mobile Chateauguay 1 $325,000 397
Mobile Chateauguay Place 1 $300,000 298
Mobile Chesapeake 2 $350,000 10
Mobile Chickasaw Terrace 1 $50,000 67
Mobile Ching Dairy Road Estates 2 $89,000 455
Mobile Ching Dairy Road Farmettes 1 $280,000 34
Mobile Ching Lynch Estates 1 $199,000 89
Mobile Church Street East 1 $475,000 184
Mobile Church-washington 2 $525,000 420
Mobile Claremont 1 $95,000 44
Mobile Cobblestone 5 $253,600 91
Mobile Cochran Business Park 1 $125,000 43
Mobile Cohron Place 1 $265,000 21
Mobile Colonial Court 1 $46,500 126
Mobile Colonial Heights 2 $149,000 60
Mobile Colonial Oaks 1 $115,000 233
Mobile Commons At Springhill Condo 3 $178,300 75
Mobile Concord Place 3 $243,333 28
Mobile Congress-franklin 1 $379,900 696
Mobile Copeland Island 14 $230,337 85
Mobile Copperfield 4 $216,725 67
Mobile Cottage Hill Complex 1 $324,900 722
Mobile Cottage Hill Estates 4 $238,892 93
Mobile Cottage Hill Woodland 1 $145,000 15
Mobile Cottage Hill Woodlands 2 $185,000 69
Mobile Cottage Park Estates 4 $217,035 70
Mobile Country Club Estates 1 $120,000 183
Mobile Country Club Village 6 $263,713 41
Mobile Country Club Woods 2 $409,450 91
Mobile Country Creek 2 $239,450 76
Mobile Country Squire Estates 3 $423,000 70
Mobile Countryside Estates 1 $375,000 95
Mobile Coventry Woods 1 $239,500 78
Mobile Coxwell Crossing 6 $406,900 88
Mobile Craig Anthony Mizell 1 $425,000 4
Mobile Crawford Place 1 $70,000 3
Mobile Creekwood 3 $288,000 30
Mobile Creekwood Place 1 $29,900 275
Mobile Creole Corner 1 $250,000 109
Mobile Creole Corner Condos 1 $250,000 249
Mobile Crestline Estates 1 $210,000 151
Mobile Crestview 6 $288,467 56
Mobile Crestwood 2 $155,000 234
Mobile Crighton 1 $153,900 313
Mobile Crightons 1st Add To Theodore 1 $79,900 93
Mobile Cromwell Place 6 $231,833 88
Mobile Cross Creek 6 $315,097 76
Mobile Cross Creek Gates 3 $390,527 74
Mobile Cross Gates 1 $307,000 53
Mobile Cross Gates Place 1 $307,000 53
Mobile Crown Pointe 1 $289,000 25
Mobile Crystal Lake Estates 3 $233,333 118
Mobile Crystal Place 1 $50,000 336
Mobile Culvert Heights 1 $324,900 29
Mobile Cypress Creek 1 $159,000 144
Mobile Cypress Shores 1 $253,900 25
Mobile D E Commercial Place 1 $199,900 147
Mobile Daleview 3 $134,900 35
Mobile Daughdrill Kimball 1 $259,000 101
Mobile Dauphin Acres 4 $196,050 124
Mobile Dauphin Heights 1 $339,900 52
Mobile Dauphin Island Parkway 1 $169,900 157
Mobile Dauphin Place 3 $262,667 44
Mobile Davis Avenue 1 $8,500 54
Mobile Davis Avenue Heights 1 $3,900 99
Mobile Dawes Creek 1 $309,000 29
Mobile Dawes Lake Estates 5 $495,200 59
Mobile Dawes Point 2 $250,000 33
Mobile Dawes-air Terminal 1 $95,000 66
Mobile Dawes-grissett 1 $249,999 94
Mobile Dayspring 1 $985,000 81
Mobile Dean Place 1 $125,145 134
Mobile Dearborn Place 2 $444,900 384
Mobile Deason 1 $275,000 316
Mobile Deer Crest 9 $362,433 76
Mobile Deer Landing 3 $74,600 169
Mobile Deer Run 1 $45,000 3
Mobile Deerwood 1 $159,900 165
Mobile Del Barco 1 $219,900 87
Mobile Del Rey Place 1 $103,000 45
Mobile Delmar 1 $156,000 47
Mobile Delwood 1 $1,100,000 152
Mobile Demouy Avenue 2 $384,700 89
Mobile Demouy Place 3 $419,667 53
Mobile Detonti Square 1 $249,000 75
Mobile Detonti Square Historic 2 $229,500 53
Mobile Deville Court 1 $76,500 80
Mobile Dixie Park 1 $30,000 33
Mobile Dixieland Baby Farms 2 $105,000 8
Mobile Dog River Trib 2 $527,450 14
Mobile Dog River Tributary 5 $739,780 170
Mobile Dog River Park 1 $169,900 30
Mobile Donham Place 1 $209,999 46
Mobile Doss 2 $149,999 16
Mobile Downtowner West 3 $71,667 141
Mobile Driskell Dairy Estates 1 $129,900 89
Mobile Druid Hills 1 $130,000 107
Mobile Dubroca Tract 21 $292,814 91
Mobile Duncan Place 1 $269,900 39
Mobile Durande Court 1 $239,000 67
Mobile Dutchman Woods 2 $220,000 45
Mobile Dyas Estates 1 $150,000 48
Mobile Eastridge Place 2 $362,000 21
Mobile Eaton Square Townhouses Condo 1 $428,900 158
Mobile Edgefield 1 $319,000 58
Mobile Edgefield Estates 4 $265,000 196
Mobile Edgefield Place 1 $199,000 23
Mobile Edgewood Park 5 $169,628 77
Mobile Eleusis Park 2 $314,900 180
Mobile Ellen Van Riper Estates 1 $169,900 89
Mobile Ellinor Place 7 $226,057 100
Mobile Ellis-bay Estates 1 $769,000 24
Mobile Emogene Place 2 $289,000 68
Mobile Essex Place 2 $310,000 74
Mobile Evergreen Gardens 2 $37,500 547
Mobile Fairfield 2 $259,275 79
Mobile Falcon Pointe 4 $99,900 376
Mobile Field Brook 1 $315,000 26
Mobile Fielding Place 4 $165,000 78
Mobile Fisher Tract 4 $128,500 140
Mobile Flo Claire 1 $550,000 29
Mobile Florida Street Flats 1 $1,199,900 72
Mobile Food World Square 1 $85,000 10
Mobile Forest Dale 4 $146,450 59
Mobile Forest Glen 2 $254,750 114
Mobile Forest Glenn 1 $249,500 219
Mobile Forest Highlands 4 $196,150 50
Mobile Forest Park 1 $90,000 205
Mobile Forrest-zimlich 1 $399,900 137
Mobile Francis Add Dykes Rd 1 $310,000 71
Mobile Franklin Estates 1 $195,220 247
Mobile Franklin Place 1 $140,160 24
Mobile Freeway Heights 1 $179,000 484
Mobile Friends 1 $50,000 199
Mobile Fry Dunlap Tract 1 $84,900 582
Mobile Fulton Homes 1 $35,000 268
Mobile Fulton Ridge Estates 4 $71,200 80
Mobile Fulton Street 1 $275,000 288
Mobile Gardens Of Cottage Hill 3 $261,167 37
Mobile Garnett Place 1 $57,500 24
Mobile Gatewood Estates 1 $434,940 29
Mobile Gay Meadows 3 $129,667 329
Mobile General Gorgas Place 1 $55,000 10
Mobile Georgetown Condominium 1 $335,000 61
Mobile Glen Acres 4 $48,750 100
Mobile Glendale 1 $80,000 55
Mobile Glendale Park 10 $402,690 126
Mobile Gleneagles 2 $271,250 29
Mobile Glennwood 1 $225,000 31
Mobile Glenwood Manor 1 $225,000 31
Mobile Golden Acres 1 $284,900 121
Mobile Gordonwood 1 $190,000 131
Mobile Government Street Extension 1 $199,900 164
Mobile Government Street Heights 4 $142,475 72
Mobile Government Street Terrace 2 $269,000 116
Mobile Gracie Lane 1 $99,109 234
Mobile Grady Place 8 $372,974 56
Mobile Grafmoor 2 $225,000 79
Mobile Greenview 2 $184,900 64
Mobile Greenview Heights 1 $14,500 229
Mobile Greenway 5 $181,740 100
Mobile Greenwich Hills 3 $149,300 90
Mobile Grelot Oaks 1 $400,000 137
Mobile Grissett 1 $159,900 16
Mobile Gulf Dale 3 $86,600 91
Mobile Gulf Haven 1 $129,900 75
Mobile Gulf Manor 3 $96,050 28
Mobile Gulf Wood 1 $259,900 437
Mobile Gulfwood 6 $306,650 96
Mobile Haas Place 2 $35,000 308
Mobile Hakanson 2 $92,750 135
Mobile Hamilton Bridges 8 $200,307 66
Mobile Hamilton Creek Estates 1 $219,000 64
Mobile Hamilton Oaks 2 $478,000 88
Mobile Hamilton Ridge 12 $389,963 78
Mobile Hammock Land 1 $557,200 66
Mobile Hampton Court 2 $311,950 365
Mobile Hampton Downs 1 $149,900 148
Mobile Hampton Oaks 2 $274,500 99
Mobile Hampton Ridge 11 $139,291 319
Mobile Hand Avenue 1 $173,900 2
Mobile Hands Of Hope Health Care 2 $99,000 89
Mobile Hartsfield Station 1 $239,000 182
Mobile Hattie Hammac Estates 1 $45,000 1306
Mobile Hawkins Manor 14 $333,067 61
Mobile Hayfield Place 1 $899,900 17
Mobile Headwaters 6 $94,600 461
Mobile Hearthstone 3 $249,933 36
Mobile Hebden 1 $150,000 110
Mobile Heritage Lake 30 $347,166 107
Mobile Heritage Woods 4 $240,975 48
Mobile Heron Lakes 5 $447,800 95
Mobile Hickman Heights 1 $60,000 100
Mobile Hickory Ridge 3 $316,650 32
Mobile Highcrest 2 $206,250 347
Mobile Highland Estates 1 $239,000 7
Mobile Highland Gardens 1 $131,000 297
Mobile Highland Park 3 $231,333 81
Mobile Highland Pointe 8 $353,976 32
Mobile Highland Townhouses 1 $209,900 31
Mobile Highland Woods 3 $188,233 31
Mobile Highpoint Estates 1 $349,000 80
Mobile Hill Crest 1 $35,000 115
Mobile Hill-wall 1 $250,000 360
Mobile Hillcrest Crossing 1 $304,900 31
Mobile Hillsdale Heights 2 $167,605 35
Mobile Hillside 1 $347,800 79
Mobile Hinton Terrace 1 $179,900 27
Mobile Holley Branch 1 $565,000 71
Mobile Holly Springs 3 $329,600 58
Mobile Huffman Estates 3 $357,586 161
Mobile Hunter 2 $169,000 149
Mobile Hunter Park 1 $275,000 43
Mobile Hunters Park 1 $275,000 43
Mobile Hunters Ridge 2 $367,160 9
Mobile Hunters Ridge Northwest 1 $389,000 65
Mobile Hunters Ridge West 2 $330,118 40
Mobile Huntleigh Woods 2 $324,500 47
Mobile Hyland Place 2 $250,000 38
Mobile Irongate 2 $264,900 88
Mobile Island Farms Hollingers Island 2 $392,500 166
Mobile Isle Of Palms 11 $98,991 78
Mobile Izusnaissance 1 $85,000 1306
Mobile Jackson Heights 5 $343,875 96
Mobile Jamestowne Condominium 2 $147,500 36
Mobile Jamestowne Condominiums 1 $150,000 4
Mobile Japonica Estates 2 $699,900 12
Mobile Jenfield 1 $1,750,000 40
Mobile Karagans 1 $147,500 58
Mobile Karagans Subdivision 1 $147,500 57
Mobile Kennedy Estates 1 $264,950 81
Mobile Kimberlin 1 $209,900 127
Mobile Kings Branch 1 $332,900 73
Mobile Kings Branch Estates 1 $332,900 73
Mobile Kingswood 4 $577,500 76
Mobile Knollwood 2 $208,000 124
Mobile Laco Farms 1 $115,000 40
Mobile Lafayette Heights 4 $103,725 84
Mobile Lakes At The Preserve 1 $949,900 135
Mobile Lakeview West 3 $104,967 221
Mobile Lakeview Woods 1 $269,500 79
Mobile Lakewood 2 $750,000 7
Mobile Lamplighter Woods 1 $328,575 59
Mobile Lansdowne 1 $478,000 99
Mobile Lartigue 1 $137,500 194
Mobile Laurel Oaks 2 $445,900 66
Mobile Lee Place 1 $600,000 85
Mobile Leesburg 4 $356,295 120
Mobile Legacy At Saybrook 1 $319,000 148
Mobile Leighton Place 1 $399,459 29
Mobile Leighton Village 2 $375,230 503
Mobile Leinkauf Historical District 7 $713,926 117
Mobile Lennox Place 1 $299,900 78
Mobile Leona 2 $855,000 429
Mobile Leonas Estates 1 $340,000 338
Mobile Lexington Heights 1 $65,000 58
Mobile Lienkauf Historic District 2 $677,500 44
Mobile Little Farms 1 $285,000 153
Mobile Livingstone Lane 1 $265,000 28
Mobile Llanfair 10 $373,300 118
Mobile Longview 1 $299,000 176
Mobile Loquat Cottages 6 $205,000 81
Mobile Lords 1 $175,000 15
Mobile Lynndell 4 $304,700 57
Mobile Lynnwood 2 $489,900 162
Mobile Macy Place 2 $325,000 65
Mobile Magnolia Downs 2 $469,000 334
Mobile Magnolia Grove The Grande 1 $434,900 131
Mobile Magnolia Place 1 $285,000 107
Mobile Magnolia Place East 1 $285,000 107
Mobile Magnolia Village 1 $260,268 69
Mobile Malibar Heights 9 $167,881 212
Mobile Mandrells 1 $290,000 99
Mobile Mann Heights 1 $150,000 333
Mobile Martha Court 1 $138,000 45
Mobile Martin 1 $115,000 162
Mobile Martin Place 1 $179,000 38
Mobile Martin Springs 1 $25,000 120
Mobile Mary Knoll Place 3 $346,267 275
Mobile Maryknoll 2 $319,950 53
Mobile Maryknoll Place 2 $507,450 146
Mobile Massengale 1 $15,000 3
Mobile Maxwell Place 1 $279,900 106
Mobile Mayfair Hill 1 $224,790 128
Mobile Maymor 1 $205,000 102
Mobile Maysville 2 $87,500 205
Mobile Mcarthur Court 2 $29,900 33
Mobile Mcdonald 4 $180,000 102
Mobile Mcdonough Clarke 1 $60,000 115
Mobile Mcfarland Trace 2 $454,000 162
Mobile Mcgregor Oaks 1 $510,550 26
Mobile Mckinley Place 1 $22,750 339
Mobile Mclaughlin Estates 1 $310,000 33
Mobile Mcmurray Place 1 $290,000 8
Mobile Mcphillips Place 1 $303,900 277
Mobile Mcrae Trace 1 $355,000 15
Mobile Meadow Lake 1 $164,900 9
Mobile Meadow Lane 1 $275,000 87
Mobile Meadow Lane Estates 1 $275,000 87
Mobile Meadowbrook 3 $194,667 230
Mobile Mechem Blair 2 $120,000 76
Mobile Mechem Sages 3 $25,000 74
Mobile Mechem Steins 1 $174,900 46
Mobile Metes Bounds 83 $386,304 214
Mobile Metes And Bounds 5 $626,800 299
Mobile Michael Wall 1 $36,500 124
Mobile Michele Estates 2 $53,500 190
Mobile Midtown 3 $253,300 167
Mobile Miller Add To Springhill 1 $415,000 85
Mobile Miramar Heights 2 $259,279 136
Mobile Mobile Farmlands 1 $195,000 18
Mobile Mobile Terrace 5 $36,280 241
Mobile Monarch 3 $209,047 148
Mobile Monterey Place 1 $369,900 10
Mobile Morgan Creek 1 $80,000 158
Mobile Morningside Manor 4 $133,570 65
Mobile Mount Island 1 $475,000 32
Mobile Muir Woods 1 $88,800 127
Mobile Muths 2 $379,590 71
Mobile N0ne 1 $30,000 246
Mobile Neeses Addition 1 $205,000 81
Mobile Neeses Addition To Crichton 2 $106,200 93
Mobile Neeses Addition To Mobile 1 $205,000 81
Mobile Neeses Addition To Prichard 1 $39,000 52
Mobile Nerline Lane 1 $8,900 213
Mobile New Country Club Estates 4 $1,287,400 242
Mobile New Springhill Estates 3 $659,967 41
Mobile Newcastle Estates 1 $829,900 29
Mobile Newman Crossing 5 $246,831 106
Mobile Newman Oaks 2 $147,500 67
Mobile Newman Pass 1 $365,000 149
Mobile Newport Village 3 $185,667 130
Mobile Niblett 1 $244,900 99
Mobile North Prichard 2 $62,500 170
Mobile Not Applicable 6 $285,967 84
Mobile Nowling Place 1 $12,500 109
Mobile Oak Alley 2 $350,000 2
Mobile Oak Forest 6 $219,950 21
Mobile Oak Harbor Estates 1 $185,200 144
Mobile Oak Hill Estates 6 $291,600 77
Mobile Oak Lane 1 $110,000 3
Mobile Oak Ridge West 1 $235,000 64
Mobile Oakland Heights 1 $234,000 733
Mobile Oakleigh Garden District 1 $384,900 79
Mobile Oakleigh Historical District 16 $379,075 111
Mobile Oakleigh Woods 1 $329,000 73
Mobile Oakmont 1 $199,000 6
Mobile Oakridge West 5 $257,451 68
Mobile Oaks At Westlake 1 $449,000 85
Mobile Oakwood Estates 3 $268,167 174
Mobile Ofallon 1 $359,384 359
Mobile Ogden 1 $162,500 60
Mobile Ogwynn 2 $218,000 52
Mobile Old Dauphin Way 1 $199,900 106
Mobile Old Dauphin Way Historic 2 $369,950 81
Mobile Old Springhill 1 $199,000 92
Mobile Ole Mill House 5 $58,200 111
Mobile Orchard Estates 2 $100,950 58
Mobile Orchard Heights 2 $42,900 240
Mobile Overtons Addition 2 $7,500 475
Mobile Oxford Square 1 $99,900 724
Mobile Paddock Place 1 $900,000 190
Mobile Park Forest Estates 4 $150,750 34
Mobile Park Place 3 $284,967 38
Mobile Parkwood 1 $200,000 173
Mobile Pavan Place 2 $229,900 56
Mobile Pecan Grove Place 1 $379,399 50
Mobile Pennington Woods 1 $265,000 282
Mobile Perch Point 2 $359,000 77
Mobile Piele 1 $165,000 50
Mobile Pine Hurst 1 $244,999 11
Mobile Pine Run 3 $248,233 38
Mobile Pine West 2 $236,900 31
Mobile Pine Woods 1 $196,500 178
Mobile Pineda Place 2 $129,900 22
Mobile Pinehurst 23 $253,351 56
Mobile Pinehurst Villas 1 $123,000 5
Mobile Pines Of Dawes 3 $243,020 93
Mobile Pinetucky 2 $172,250 118
Mobile Plantation Estates 2 $219,900 1
Mobile Plantation North 1 $274,000 12
Mobile Plantation West 5 $281,800 117
Mobile Plantation Woods 4 $435,000 30
Mobile Plateau Park 1 $75,000 165
Mobile Pretty Branch Estates 2 $230,000 40
Mobile Princeton Woods 6 $242,967 60
Mobile Prospect Hills 1 $549,575 188
Mobile Providence Estates 1 $720,000 843
Mobile Providence-catherine 1 $57,500 24
Mobile Pucketts 1 $79,000 94
Mobile Quail Crossing 1 $250,000 39
Mobile Ramada Estates 1 $135,000 368
Mobile Randlett Trace 1 $360,000 79
Mobile Ravine Woods 3 $612,933 57
Mobile Reeds 1 $189,900 7
Mobile Regency Oaks 4 $459,887 59
Mobile Regency Park 1 $440,000 41
Mobile Remington 1 $27,500 145
Mobile Residences At Oakleigh 2 $622,450 19
Mobile Rev Moffett - Bear Fork 1 $248,900 1306
Mobile Richland Place 3 $97,167 82
Mobile Richmond 1 $399,000 42
Mobile Rickarby 6 $108,933 55
Mobile Rickarby Place 2 $58,450 99
Mobile Ridgefield 12 $563,962 150
Mobile Rimwald Court 1 $1,525,000 73
Mobile Rio Rita 1 $229,800 138
Mobile River Forest 3 $382,667 435
Mobile River Forest Cove 2 $299,000 1306
Mobile River Forest Estates 1 $550,000 95
Mobile River Landing Club 2 $109,250 68
Mobile River Landing Club Condo 2 $109,250 68
Mobile River Oaks Landing 1 $749,000 200
Mobile Riverside 4 $136,475 213
Mobile Riverview 2 $122,450 597
Mobile Riverview Place 2 $300,000 260
Mobile Riviere Du Chien 8 $338,350 269
Mobile Riviere Du Chien Country Club Estates 1 $75,000 512
Mobile Rolling Acres 3 $249,933 21
Mobile Rolstons Add To Prichard 1 $10,000 25
Mobile Rosefield 1 $289,309 40
Mobile Rossfield 22 $312,491 50
Mobile Roswell 1 $179,000 6
Mobile Royal Estates 1 $109,900 59
Mobile Royal Oaks 1 $149,000 36
Mobile Ruby Shores 2 $290,000 507
Mobile Saddlebrook 1 $405,000 26
Mobile Sage Avenue 1 $189,000 336
Mobile Sandalwood 1 $204,900 73
Mobile Sandy Creek 11 $212,745 94
Mobile Sasser Estates 1 $120,000 1006
Mobile Savannah Court 2 $1,200,000 93
Mobile Savannah Trace 2 $447,500 79
Mobile Savoy Estates 1 $7,000 73
Mobile Saybrook 2 $292,950 93
Mobile Scenic River 1 $765,000 39
Mobile Scenic West Estates 3 $259,000 267
Mobile Scenic West Estates Ii 2 $302,000 49
Mobile Schultz Property 1 $32,000 44
Mobile Scott 2 $309,950 9
Mobile Scott Place 1 $300,000 108
Mobile Scott Plantation 1 $368,000 99
Mobile Seabury Lots 1 $15,700 14
Mobile Seleste Place 1 $35,042 407
Mobile Selma-delaware 4 $158,000 45
Mobile Seminole Landing 1 $435,000 8
Mobile Shadow Creek 7 $122,143 1230
Mobile Shady Lane 1 $24,500 317
Mobile Shady Lane Court 1 $19,900 365
Mobile Shana Court 2 $379,999 152
Mobile Shannon Heights 3 $85,000 140
Mobile Shepard A Smith 1 $305,000 56
Mobile Shepherd Place 1 $349,900 1
Mobile Sherbrook 1 $199,900 64
Mobile Sherwood 1 $340,000 21
Mobile Shore Acres 5 $123,629 321
Mobile Sierra Bonita 1 $329,900 54
Mobile Sierra Estates 3 $364,566 133
Mobile Sims - Oakdale 1 $84,900 24
Mobile Sims Oakdale 2 $99,950 31
Mobile Singleton Estates 1 $45,000 37
Mobile Sky Ranch 1 $215,000 150
Mobile Skyland Park 6 $264,750 66
Mobile Skyline Woods 7 $594,714 66
Mobile Smith Highlands 3 $176,667 165
Mobile Smithfield 7 $342,529 67
Mobile Smiths Highlands 1 $139,900 411
Mobile Smokerise 2 $234,950 42
Mobile Snowden Place 6 $290,983 153
Mobile Somerby 6 $381,733 103
Mobile Sonia Court 1 $210,000 10
Mobile Southridge 1 $247,500 347
Mobile Spanish Villa Condominium 1 $359,000 243
Mobile Spring Brook Farms 4 $269,750 63
Mobile Spring Brook Villas 2 $279,900 1
Mobile Spring Grove 3 $204,967 32
Mobile Spring Lake 6 $224,522 44
Mobile Spring Valley 3 $281,000 14
Mobile Springdale 1 $439,900 75
Mobile Springhill 11 $789,127 163
Mobile Springhill Heights 1 $354,900 283
Mobile Springhill Manor 2 $359,900 67
Mobile Springhill Oaks 2 $209,450 262
Mobile Springhill Oaks Condo 2 $209,450 262
Mobile Springhill Place 1 $115,000 1306
Mobile Springhill Woods 1 $566,000 12
Mobile Springwood 4 $422,450 73
Mobile St Francis Place 1 $315,000 106
Mobile St Francis Place Condo 4 $351,475 103
Mobile St Jude Woods 2 $365,000 39
Mobile St Louis Lofts Condominium 1 $259,000 25
Mobile St Stephens Terrace 1 $109,900 104
Mobile Stallings 2 $1,749,750 72
Mobile Stanton Place 1 $134,900 38
Mobile Stillwood 1 $385,000 25
Mobile Stillwood Lane 1 $385,000 26
Mobile Stone Gate 1 $99,999 232
Mobile Stone Hedge 2 $667,000 143
Mobile Stone Mill 4 $52,250 254
Mobile Stonebrooke 2 $277,750 787
Mobile Stonegate Condo 7 $111,757 166
Mobile Stoneridge 1 $195,000 75
Mobile Stoneridge Condo 3 $172,667 206
Mobile Suburban Heights 1 $15,000 354
Mobile Sugar Creek 7 $418,833 39
Mobile Sugar Creek Place 1 $379,900 17
Mobile Summer Field 1 $245,000 66
Mobile Summer Woods 1 $245,265 43
Mobile Summerglen 2 $159,950 198
Mobile Summerville Court 5 $137,880 112
Mobile Summerville Court Condominuim 7 $136,686 101
Mobile Summerville Place 1 $14,000 203
Mobile Summit Hills 1 $249,900 14
Mobile Sunset Place 1 $84,000 324
Mobile Sussex Place 2 $202,450 79
Mobile Taylor Pointe 3 $412,633 54
Mobile Terrace Hills 1 $179,000 8
Mobile The Colonnades 3 $308,333 1010
Mobile The Commons 2 $178,000 56
Mobile The Dominion 1 $374,900 136
Mobile The Lakes 4 $717,143 77
Mobile The Meadows 3 $332,500 34
Mobile The Woodlands At The Preserve 1 $429,000 87
Mobile Thierry 1 $75,000 4
